Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CTR |
Part Number | CAP8006 |
Capacitance | 15 mfd |
Mounting Type | Through Hole |
Voltage Rating | 450 V AC |
Usage/Application | Power |
Material | Plastic |
Capacitor Type | Plastic AC |
Impregnation | Dry Type |
Tolerance | 15% |
Operating Temp | 85'C |
Color | Yellow |
Temperature | 85'C |
Features | Power Applicaion |
Capacitor Size | 70 x 40 mm |
Model Name/Number | MPPRC\SO2 |
Terminals | Lug |
No. Of Phases | Single |
Shape | Cylider |
Product Code | CAP8006 |
CTR MPPRC/SO2 Plastic AC Can CapacitorsOur product range includes a wide range of CTR AC Capacitor.CTR Manufacturing Industries Ltd established in 1964 are market leaders in the manufacture and marketing of Engineering and Electronic products with manufacturing facilities.
Additional Information:
Product Details:
Brand | CTR |
Part Number | CAP8007 |
Capacitance | 25 MFD |
Mounting Type | Surface Mount |
Voltage Rating | 450 V AC |
Usage/Application | Power |
Material | Plastic |
Product Details:
Part Number | CAP8008 |
Brand | CTR |
Capacitance | 36 Mfd |
Mounting Type | Surface Mount |
Voltage Rating | 450 V AC |
Usage/Application | Power |
Material | Plastic |
Product Details:
Minimum Order Quantity | 1 Piece |
Part Number | CAP8009 |
Brand | CTR |
Capacitance | 40 MFD |
Mounting Type | Surface Mount |
Voltage Rating | 450 V AC |
Usage/Application | Power |
Material | Plastic |
Capacitor Type | Dry Filled |
CTR MPPRC/SO2 Plastic AC Can CapacitorsOur product range includes a wide range of CTR AC Capacitor.CTR Manufacturing Industries Ltd established in 1964 are market leaders in the manufacture and marketing of Engineering and Electronic products with manufacturing facilities.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Power Applications |
Terminals | 2 |
Brand | CTE |
Part Number | CAP8011 |
Capacitor Type | Plastic |
Impregnation | Dry Type |
Voltage Rating | 450 V AC |
Capacitance | 60 MFD |
Operating Temp | 85'C |
Capacitor Size | 70 x 40 mm |
CTR MPPRC/SO2 Plastic AC Can CapacitorsOur product range includes a wide range of CTR AC Capacitor.CTR Manufacturing Industries Ltd established in 1964 are market leaders in the manufacture and marketing of Engineering and Electronic products with manufacturing facilities.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Terminals | 2 |
Part Number | CAP8010 |
Capacitor Type | Plastic |
Voltage Rating | 450 V AC |
Capacitance | 50 MFD |
Operating Temp | 85'C |
Capacitor Size | 70 x 40 mm |
Capacity Tolerance | 5% |
Color | Yellow |
CTR MPPRC/SO2 Plastic AC Can CapacitorsOur product range includes a wide range of CTR AC Capacitor.CTR Manufacturing Industries Ltd established in 1964 are market leaders in the manufacture and marketing of Engineering and Electronic products with manufacturing facilities.
Additional Information:
Product Details:
Terminals | 2 |
Brand | Keltron |
Part Number | CAP0145 |
Capacitance | 100 MFD |
Mounting Type | TH |
Voltage Rating | 160 V DC |
Usage/Application | Power |
Material | Aluminium |
Tolerance | 20% |
Product Details:
Terminals | 2 |
Brand | Keltron |
Part Number | CAP0127 |
Mounting Type | TH |
Capacitance | 4700 MFD |
Voltage Rating | 50 V DC |
Usage/Application | Power |
Material | Aluminium |
Tolerance | 20% |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Phase | Single Phase |
Brand | Keltron |
Voltage Rating | 25 VDC |
Capacitance | 22000 mfd |
Capacitor Type | Aluminium Electrolytic Capacitor |
Temperature | 85 Degre |
Temp Range | 85 to 105 D C |
Tolerance | 20% |
Color | Orange |
Capacitor Size | 5 to 76 mm |
Product Details:
Terminals | 2 |
Brand | Keltron |
Capacitance | 2200 mfd |
Mounting Type | Through Hole |
Usage/Application | Power |
Voltage Rating | 25 V DC |
Product Details:
Terminals | 2 |
Brand | Keltron |
Capacitance | 470 mfd |
Mounting Type | Through Hole |
Voltage Rating | 35 V DC |
Usage/Application | Power |
Product Details:
Terminals | 2 |
Brand | Keltron |
Capacitance | 1000 mfd |
Mounting Type | Through Hole |
Voltage Rating | 25 V DC |
Usage/Application | Power |
Product Details:
Minimum Order Quantity | 1 Packet |
Terminals | 2 |
Material | Aluminium |
Brand | Keltron |
Capacitance | 4700 mfd |
Mounting Type | Through Hole |
Voltage Rating | 25 V DC |
Usage/Application | Power |
Operating Temperature | 85 C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacitance | 0.1 to 22000 MuF |
Voltage Rating | 6.3 to 500 V DC |
Usage/Application | Power |
Material | Aluminium Electrolytic |
Frequency | 50 Hz |
Brand | Keltron |
Temperature | -40 to +85 Degree C |
Product Details:
Terminals | Lug |
Brand | Advance |
Capacitor Type | MPP |
Impregnation | Dry Type |
Tolerance | 5 to 10% |
Voltage | 600 to 3000 V DC |
Mounting Pitch | 22.5 to 48 mm |
Capacitance Tolerance | 0.68uf-+10% |
Product Details:
Terminals | 2 |
Material | Aluminium |
Capacitance | 4700 uf |
Mounting Type | Through Hole |
Voltage Rating | 450 V DC |
Brand | Keltron |
Temperature | 85 Degree C |
As a prominent name of the national business sector, we are charmed in giving the best quality cluster of Electrolytic Capacitor. In the wake of sourcing incomparable evaluation items from our merchants, we check them on various grounds before definite conveyance to keep up viability and trust of our organization.
Features:
Product Details:
Voltage Rating | 25 V DC |
Capacitance | 2200 mfd |
Mounting Type | Through Hole |
Terminals | 2 |
Brand | Keltron |
Usage/Application | Power |