Product Details:
Brand | Fuji |
Voltage | 600 V |
Usage/Application | AC Inverter Drives |
Current Rating | 100 A |
Dissipation Power | 200 W |
Operating Temperature | -40 To 150 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kendeil |
Country of Origin | Made in India |
Nominal Capacitance | 4700 Ohm at 120 Hz |
Rated Voltage | 450 to 495 V DC |
Temperature Range | -40 to 80 D C |
Max Tansion | 0.2 to 120 Hz |
Product Details:
Power Rating | 50 Watt |
Resistance | 0.5 ohms to 1 K ohms |
Length | 300 mm |
Operating Temp | 85 D C |
Tolerance | 1-5 % |
Material | Aluminium |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Electrical Industry |
Material | Ceramic |
Brand | Mega |
Model No | 500E 20W |
Color | White |
Wattage | 20 Watts |
Shape | Rectangle |
Country of Origin | Made in India |
Our clients can avail from us a large gamut of Electronic Resistors, which finds extensive usage in various electrical appliances. The resistors offered by us are stringently tested by our expert professionals to ensure their quality. Our resistors are widely demanded in the market for their resistibility towards moisture and high load bearing capacity.
Additional Information:
Product Details:
Dimension | Customize |
Pixel Density | Customize |
Resolution | Customize |
Shape | Rectangle |
Display Technology | Customize |
Lighting Type | LED |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Naina Semiconductor |
Output Voltage | 220 to 1600 V DC |
Model Name/Number | MDS110/160 |
Usage/Application | Power Circuits |
Phase | Three Phase |
Current | 110 A |
Frequency | 50 Hz |
Temperature | 105 D C |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Vital |
Material | Plastic |
Screw Torque | 3.35 to 4 Nm |
Country of Origin | Made in India |
Pitch | 7.5/15.0 mm |
Current Rating | 15 A |
Voltage | 300 V |
Product Details:
Brand | SDM |
Usage/Application | Power |
Input Voltage | 12 to 24 V |
Current | 100 mA - 5 A |
Phase | Single |
Operating Temperature | -55 to 125 D C |
We are supported by highly qualified professionals that enable us to offer premium SMD Components. The components offered by us are highly advanced and delivers unmatched performance. These are offered by us in varied specifications and sizes to our clients from various electronic companies. Our professionals conduct stringent checking of these products to ensure that only flawless products are delivered to the clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Polypropylene |
Frequency | 50 Hz |
Capacitor Size | 5 mm pitch |
Voltage Rating | 250 to 1000 V |
Capacitor Type | MPP |
Tolerance | 10% |
Weight | 5 Gram |
Values Range | 0.001mfd to 4.7mfd ( 102 to 475) |
Product Details:
Frequency | 4 MHz |
Supply Voltage | 300 V |
Current | 16 A |
Temperature | -25 to 120 D C |
Country of Origin | Made in India |
Our vast industrial experience has enabled us to emerge as the reliable provider of Power Semiconductors sourced from the segment leaders including IR, VISHAY, Fairchild and FUJI. These devices find extensive usage for switching and rectifying in power electronic circuits. We provide our semiconductors in proper packaging and facilitate the clients by giving CENVAT credit too.
Product Details:
Minimum Order Quantity | 100 Piece |
Terminals | 2 |
Voltage Rating | 10 V to 450 V |
Mounting Type | TH |
Voltage | DC |
Maximum Operating Temperature | 85' |
Application | Power |
Weight | 3 Gram |
Capacitance Tolerance | 10% |
We are specialist providers of an immaculate range of Ceramic Capacitors. It is procured from market trusted vendors, who make use of high grade material in the manufacturing process. Our range offers high resistance to heat and is thus, widely demanded by the clients from telecom, automobile and electronic industries.
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Break the circuit |
Fuse Type | Axial Fuse |
Voltage | 250 V |
Country of Origin | Made in India |
High Breaking Capacity | 100 mA |
Rated Current | 40 A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Naina |
Usage/Application | Power Circuits |
Phase | Three Phase |
Current | 16 A |
Voltage | 1200 V |
Frequency | 50 Hz |
Temperature | 85 D C |
Country of Origin | Made in India |
Product Details:
Capacitance | 104 F |
Country of Origin | Made in India |
Voltage | 250 to 1000 V DC |
Tolerance | 10% |
Capacitance Values | 0.01uF to 1uF |